SPACSTAR Pricing
Which access level is right for you?
Explore SPACs and IPOs as a guest, follow companies with a free account, or unlock all available access with Pro.
Plans at a glance
| Area | Guest | Free Account | Pro |
|---|---|---|---|
| Calendars & Events | Selected current and recent dates | Extended period and more history | Full available history and future dates |
| Rankings | Limited preview | Expanded selection | Full rankings and available periods |
| News & SEC Filings | Recent selection and limited history | More history and selected news | All available news, categories and filings |
| Personal Features | Public news feed | Personal feed, watchlists and saved news | Advanced filters and larger watchlists |
| Newsletter → | Weekly newsletter | Personalized weekly newsletter | Personalized weekly and daily newsletters |
| Price | Free | Free | Pro
15 $
per month
or
120 $
per year
Save 33% – equivalent to 10 $ per month
|
Registration is free. You can upgrade from your Free account to Pro at any time.
Feature details
Available periods and features vary by area.
| Feature | Guest | Free Account | Pro |
|---|---|---|---|
| Calendars & Events | |||
| SPAC/IPO Calendar → | Current and recent dates | Extended period | Full available history and future dates |
| Events → | Current and recent events | Extended history | Full history and available future events |
| Financial Calendar → | Limited period; annual view | Extended period; annual view | Full available period; annual and quarterly views |
| SPAC Trust Calendar → | Limited period | Extended period | Full available period |
| Rankings | |||
| IPO Volume → | Limited preview | Expanded selection | Full ranking and available years |
| SPAC IPO Volume → | Limited preview | Expanded selection | Full ranking and available years |
| SPAC Trust Amounts → | Limited preview | Expanded selection | Full ranking and advanced filters |
| Revenue → | Annual values | Annual values and TTM | Quarterly, fiscal-year and TTM values |
| Profit/Loss → | Annual values | Annual values and TTM | Quarterly, fiscal-year and TTM values |
| News & Content | |||
| News Overview → | Recent articles and selected categories | More history | All available periods and additional categories |
| News List → | Shorter period | Extended period | All available news |
| News Articles | Full access to free articles | Full access to free articles | Full access to all articles |
| Early-Stage SPAC Deals | Not included | Not included | LOIs and definitive agreements |
| SEC Filings → | Limited period | Extended period | Full available period |
| Personal Features & Newsletter | |||
| RSS/Atom News Feed → | Public feed with selected news | Personal feed with selected news | Extended personal feed with all available news |
| Filterable News Feed | Not included | Not included | Filter by category, industry and watchlist |
| Watchlists | Not included | Watchlists with a limited number of companies | Greater capacity across multiple watchlists |
| Saved News | Not included | Included | Included |
| Newsletter → | Weekly newsletter | Personalized weekly newsletter | Personalized weekly and daily newsletters |
Registration is free. You can upgrade from your Free account to Pro at any time.
Secure payment
Payment through Paddle
Payments are securely processed through Paddle. As the merchant of record, Paddle handles payment processing, invoicing, and applicable taxes.
Depending on your country, currency, and device, checkout offers common payment methods such as PayPal, Apple Pay, Google Pay, and credit or debit cards.
Your payment details are not stored by SPACSTAR. They are processed securely by Paddle.
Stay informed
Questions About Accounts, Pro, or Payment?
The membership FAQs provide concise answers about registration, access levels, Pro features, payments, invoices, and cancellation.
- Free accounts and Pro access
- Monthly and annual billing
- Payment details, invoices, and Paddle
- Renewal, management, and cancellation




